Current Weather Conditions at Saint Paul, MN
| Temperature: | 53.3°F | Dewpoint: | 47.0°F |
| Humidity: | 79% | Wind Chill: | 53.3°F |
| Wind: | NNE at 0.0 mph | THW Index: | 53.0°F |
| Barometer: | 29.899 in and Falling Slowly | Heat Index: | 53.0°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.93 in |
| Storm Total: | 0.00 in | Yearly Rain: | 6.52 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |